10472 keywords found

10472 keywords found
Keyword
Cost per Click Searches Searches*CPC #1 Clicks #2 Clicks #3 Clicks
151. match $7.55 550,000 $4,152,500 232,650 65,560 46,420
152. free $2.26 1,830,000 $4,135,800 774,090 218,136 154,452
153. car insurance quotes $30.47 135,000 $4,113,450 57,105 16,092 11,394
154. staples $3.32 1,220,000 $4,050,400 516,060 145,424 102,968
155. life insurance $13.45 301,000 $4,048,450 127,323 35,879 25,404
156. baton rouge hotels $2.68 1,500,000 $4,020,000 634,500 178,800 126,600
157. amazon com $1.79 2,240,000 $4,009,600 947,520 267,008 189,056
158. data $2.65 1,500,000 $3,975,000 634,500 178,800 126,600
159. life $3.22 1,220,000 $3,928,400 516,060 145,424 102,968
160. m i l f $2.14 1,830,000 $3,916,200 774,090 218,136 154,452
161. milf $2.14 1,830,000 $3,916,200 774,090 218,136 154,452
162. alaska airlines $8.64 450,000 $3,888,000 190,350 53,640 37,980
163. circut city $19.33 201,000 $3,885,330 85,023 23,959 16,964
164. blockbuster $3.87 1,000,000 $3,870,000 423,000 119,200 84,400
165. cruises $3.83 1,000,000 $3,830,000 423,000 119,200 84,400
166. spybot $5.67 673,000 $3,815,910 284,679 80,221 56,801
167. sears $1.69 2,240,000 $3,785,600 947,520 267,008 189,056
168. domain name $10.28 368,000 $3,783,040 155,664 43,865 31,059
169. best buy $0.92 4,090,000 $3,762,800 1,730,070 487,528 345,196
170. online trading $15.28 246,000 $3,758,880 104,058 29,323 20,762
171. atlanta hotels $3.74 1,000,000 $3,740,000 423,000 119,200 84,400
172. network security software $18.56 201,000 $3,730,560 85,023 23,959 16,964
173. education $3.04 1,220,000 $3,708,800 516,060 145,424 102,968
174. laptops $5.45 673,000 $3,667,850 284,679 80,221 56,801
175. compusa $12.08 301,000 $3,636,080 127,323 35,879 25,404
176. refinance $14.74 246,000 $3,626,040 104,058 29,323 20,762
177. refinancing home mortgage $32.89 110,000 $3,617,900 46,530 13,112 9,284
178. home security $9.75 368,000 $3,588,000 155,664 43,865 31,059
179. car donation $17.74 201,000 $3,565,740 85,023 23,959 16,964
180. ebay com $1.30 2,740,000 $3,562,000 1,159,020 326,608 231,256
181. american apparel $11.81 301,000 $3,554,810 127,323 35,879 25,404
182. student loans $11.74 301,000 $3,533,740 127,323 35,879 25,404
183. nas $5.24 673,000 $3,526,520 284,679 80,221 56,801
184. irs $2.89 1,220,000 $3,525,800 516,060 145,424 102,968
185. dvd audio burning software $3.52 1,000,000 $3,520,000 423,000 119,200 84,400
186. ups $1.92 1,830,000 $3,513,600 774,090 218,136 154,452
187. auto insurance quote $31.52 110,000 $3,467,200 46,530 13,112 9,284
188. hotwire $9.36 368,000 $3,444,480 155,664 43,865 31,059
189. chicago illinois $2.29 1,500,000 $3,435,000 634,500 178,800 126,600
190. home depot $1.02 3,350,000 $3,417,000 1,417,050 399,320 282,740
191. broadband $6.18 550,000 $3,399,000 232,650 65,560 46,420
192. lowes $1.24 2,740,000 $3,397,600 1,159,020 326,608 231,256
193. debt $13.77 246,000 $3,387,420 104,058 29,323 20,762
194. new york times $4.00 823,000 $3,292,000 348,129 98,101 69,461
195. used cars $2.18 1,500,000 $3,270,000 634,500 178,800 126,600
196. dallas hotels $3.95 823,000 $3,250,850 348,129 98,101 69,461
197. funny $0.65 5,000,000 $3,250,000 2,115,000 596,000 422,000
198. stocks $5.90 550,000 $3,245,000 232,650 65,560 46,420
199. rihanna $1.77 1,830,000 $3,239,100 774,090 218,136 154,452
200. education online $7.19 450,000 $3,235,500 190,350 53,640 37,980

10472 keywords found

10472 keywords found
Keyword
Cost per Click Searches Searches*CPC #1 Clicks #2 Clicks #3 Clicks
101. food $0.88 6,120,000 $5,385,600 2,588,760 729,504 516,528
102. dell $3.59 1,500,000 $5,385,000 634,500 178,800 126,600
103. priceline $9.63 550,000 $5,296,500 232,650 65,560 46,420
104. mortgage calculator $5.29 1,000,000 $5,290,000 423,000 119,200 84,400
105. enterprise car rental $17.34 301,000 $5,219,340 127,323 35,879 25,404
106. car rental $5.21 1,000,000 $5,210,000 423,000 119,200 84,400
107. orlando hotels $4.22 1,220,000 $5,148,400 516,060 145,424 102,968
108. houston hotels $4.21 1,220,000 $5,136,200 516,060 145,424 102,968
109. zappos $9.31 550,000 $5,120,500 232,650 65,560 46,420
110. eating disorder clinic $7.38 673,000 $4,966,740 284,679 80,221 56,801
111. american airlines $2.71 1,830,000 $4,959,300 774,090 218,136 154,452
112. walmart $0.81 6,120,000 $4,957,200 2,588,760 729,504 516,528
113. bmw $2.62 1,830,000 $4,794,600 774,090 218,136 154,452
114. aol com $0.78 6,120,000 $4,773,600 2,588,760 729,504 516,528
115. home equity loans $23.74 201,000 $4,771,740 85,023 23,959 16,964
116. circuitcity $19.39 246,000 $4,769,940 104,058 29,323 20,762
117. u s airways $5.71 823,000 $4,699,330 348,129 98,101 69,461
118. us airways $5.71 823,000 $4,699,330 348,129 98,101 69,461
119. repubblica $3.13 1,500,000 $4,695,000 634,500 178,800 126,600
120. car $4.66 1,000,000 $4,660,000 423,000 119,200 84,400
121. san diego hotels $4.61 1,000,000 $4,610,000 423,000 119,200 84,400
122. internet $3.06 1,500,000 $4,590,000 634,500 178,800 126,600
123. direct tv $6.80 673,000 $4,576,400 284,679 80,221 56,801
124. personals $1.67 2,740,000 $4,575,800 1,159,020 326,608 231,256
125. iphone $2.50 1,830,000 $4,575,000 774,090 218,136 154,452
126. quotes or sayings $0.41 11,100,000 $4,551,000 4,695,300 1,323,120 936,840
127. free ringtones $2.48 1,830,000 $4,538,400 774,090 218,136 154,452
128. verizon wireless $2.47 1,830,000 $4,520,100 774,090 218,136 154,452
129. eating disorder center $6.71 673,000 $4,515,830 284,679 80,221 56,801
130. refinancing $33.30 135,000 $4,495,500 57,105 16,092 11,394
131. www gmail com $8.11 550,000 $4,460,500 232,650 65,560 46,420
132. mapquest $0.40 11,100,000 $4,440,000 4,695,300 1,323,120 936,840
133. laser $2.94 1,500,000 $4,410,000 634,500 178,800 126,600
134. porn $0.72 6,120,000 $4,406,400 2,588,760 729,504 516,528
135. hotels com $8.01 550,000 $4,405,500 232,650 65,560 46,420
136. fidelity $6.53 673,000 $4,394,690 284,679 80,221 56,801
137. games $0.71 6,120,000 $4,345,200 2,588,760 729,504 516,528
138. weather $0.71 6,120,000 $4,345,200 2,588,760 729,504 516,528
139. dictionary $0.58 7,480,000 $4,338,400 3,164,040 891,616 631,312
140. mortgage rates $14.37 301,000 $4,325,370 127,323 35,879 25,404
141. news $1.56 2,740,000 $4,274,400 1,159,020 326,608 231,256
142. youtube com $1.04 4,090,000 $4,253,600 1,730,070 487,528 345,196
143. data recovery $17.28 246,000 $4,250,880 104,058 29,323 20,762
144. citibank $6.31 673,000 $4,246,630 284,679 80,221 56,801
145. office depot $3.45 1,220,000 $4,209,000 516,060 145,424 102,968
146. home mortgage $20.79 201,000 $4,178,790 85,023 23,959 16,964
147. mortgages $13.88 301,000 $4,177,880 127,323 35,879 25,404
148. enterprise $9.27 450,000 $4,171,500 190,350 53,640 37,980
149. qvc $3.41 1,220,000 $4,160,200 516,060 145,424 102,968
150. shopping $1.24 3,350,000 $4,154,000 1,417,050 399,320 282,740

10472 keywords found

10472 keywords found
Keyword
Cost per Click Searches Searches*CPC #1 Clicks #2 Clicks #3 Clicks
51. laptop computers $7.94 1,000,000 $7,940,000 423,000 119,200 84,400
52. skyrock $0.71 11,100,000 $7,881,000 4,695,300 1,323,120 936,840
53. verizon $3.51 2,240,000 $7,862,400 947,520 267,008 189,056
54. msn $0.85 9,140,000 $7,769,000 3,866,220 1,089,488 771,416
55. target $1.52 5,000,000 $7,600,000 2,115,000 596,000 422,000
56. meebo $2.25 3,350,000 $7,537,500 1,417,050 399,320 282,740
57. credit cards $11.15 673,000 $7,503,950 284,679 80,221 56,801
58. amazon $1.50 5,000,000 $7,500,000 2,115,000 596,000 422,000
59. orbitz $4.96 1,500,000 $7,440,000 634,500 178,800 126,600
60. hosting $11.04 673,000 $7,429,920 284,679 80,221 56,801
61. wells fargo $4.91 1,500,000 $7,365,000 634,500 178,800 126,600
62. netflix $4.02 1,830,000 $7,356,600 774,090 218,136 154,452
63. paypal $5.74 1,220,000 $7,002,800 516,060 145,424 102,968
64. auto insurance quotes $34.58 201,000 $6,950,580 85,023 23,959 16,964
65. wikipedia $1.12 6,120,000 $6,854,400 2,588,760 729,504 516,528
66. google maps $3.05 2,240,000 $6,832,000 947,520 267,008 189,056
67. pottery barn $8.30 823,000 $6,830,900 348,129 98,101 69,461
68. overstock $12.34 550,000 $6,787,000 232,650 65,560 46,420
69. printers $8.22 823,000 $6,765,060 348,129 98,101 69,461
70. dish network $12.25 550,000 $6,737,500 232,650 65,560 46,420
71. internet explorer $8.16 823,000 $6,715,680 348,129 98,101 69,461
72. ti $2.98 2,240,000 $6,675,200 947,520 267,008 189,056
73. health insurance $9.90 673,000 $6,662,700 284,679 80,221 56,801
74. travel $2.43 2,740,000 $6,658,200 1,159,020 326,608 231,256
75. aol $0.87 7,480,000 $6,507,600 3,164,040 891,616 631,312
76. las vegas hotels $5.28 1,220,000 $6,441,600 516,060 145,424 102,968
77. love $0.69 9,140,000 $6,306,600 3,866,220 1,089,488 771,416
78. chicago hotels $4.20 1,500,000 $6,300,000 634,500 178,800 126,600
79. bankofamerica $5.05 1,220,000 $6,161,000 516,060 145,424 102,968
80. craigslist $0.45 13,600,000 $6,120,000 5,752,800 1,621,120 1,147,840
81. computers $4.06 1,500,000 $6,090,000 634,500 178,800 126,600
82. jobs $1.79 3,350,000 $5,996,500 1,417,050 399,320 282,740
83. washington mutual $10.90 550,000 $5,995,000 232,650 65,560 46,420
84. los angeles hotels $3.99 1,500,000 $5,985,000 634,500 178,800 126,600
85. wamu com $13.07 450,000 $5,881,500 190,350 53,640 37,980
86. music $0.96 6,120,000 $5,875,200 2,588,760 729,504 516,528
87. capitalone $19.48 301,000 $5,863,480 127,323 35,879 25,404
88. cheap tickets $5.84 1,000,000 $5,840,000 423,000 119,200 84,400
89. www myspace com $0.77 7,480,000 $5,759,600 3,164,040 891,616 631,312
90. yahoo mail $0.63 9,140,000 $5,758,200 3,866,220 1,089,488 771,416
91. cnn $0.94 6,120,000 $5,752,800 2,588,760 729,504 516,528
92. domain names $15.55 368,000 $5,722,400 155,664 43,865 31,059
93. 네이버 $0.42 13,600,000 $5,712,000 5,752,800 1,621,120 1,147,840
94. tmz $2.53 2,240,000 $5,667,200 947,520 267,008 189,056
95. hotmail $0.51 11,100,000 $5,661,000 4,695,300 1,323,120 936,840
96. money $2.51 2,240,000 $5,622,400 947,520 267,008 189,056
97. tgcom $2.04 2,740,000 $5,589,600 1,159,020 326,608 231,256
98. yahoo com $0.41 13,600,000 $5,576,000 5,752,800 1,621,120 1,147,840
99. wachovia $3.61 1,500,000 $5,415,000 634,500 178,800 126,600
100. credit report $14.71 368,000 $5,413,280 155,664 43,865 31,059

0472 Keywords Found

0472 keywords found
Keyword
Cost per Click Searches Searches*CPC #1 Clicks #2 Clicks #3 Clicks
1. quotes $26.11 6,120,000 $159,793,200 2,588,760 729,504 516,528
2. google $4.50 24,900,000 $112,050,000 10,532,700 2,968,080 2,101,560
3. web hosting $13.62 4,090,000 $55,705,800 1,730,070 487,528 345,196
4. gmail $4.78 11,100,000 $53,058,000 4,695,300 1,323,120 936,840
5. circuit city $18.14 2,740,000 $49,703,600 1,159,020 326,608 231,256
6. home $3.18 9,140,000 $29,065,200 3,866,220 1,089,488 771,416
7. youtube $1.03 24,900,000 $25,647,000 10,532,700 2,968,080 2,101,560
8. myspace $0.42 55,600,000 $23,352,000 23,518,800 6,627,520 4,692,640
9. you tube $2.39 9,140,000 $21,844,600 3,866,220 1,089,488 771,416
10. digital cameras $2.37 9,140,000 $21,661,800 3,866,220 1,089,488 771,416
11. yahoo $0.71 30,400,000 $21,584,000 12,859,200 3,623,680 2,565,760
12. bank of america $4.21 5,000,000 $21,050,000 2,115,000 596,000 422,000
13. quote $17.16 1,220,000 $20,935,200 516,060 145,424 102,968
14. spyware blockers $9.32 2,240,000 $20,876,800 947,520 267,008 189,056
15. loans $11.31 1,830,000 $20,697,300 774,090 218,136 154,452
16. ebay $0.95 20,400,000 $19,380,000 8,629,200 2,431,680 1,721,760
17. expedia $7.73 2,240,000 $17,315,200 947,520 267,008 189,056
18. chase $10.92 1,500,000 $16,380,000 634,500 178,800 126,600
19. wamu $12.21 1,220,000 $14,896,200 516,060 145,424 102,968
20. flowers $4.43 3,350,000 $14,840,500 1,417,050 399,320 282,740
21. insurance $14.77 1,000,000 $14,770,000 423,000 119,200 84,400
22. imdb $6.42 2,240,000 $14,380,800 947,520 267,008 189,056
23. capital one $14.12 1,000,000 $14,120,000 423,000 119,200 84,400
24. debt consolidation $20.59 673,000 $13,857,070 284,679 80,221 56,801
25. united airlines $11.30 1,220,000 $13,786,000 516,060 145,424 102,968
26. mortgage $15.37 823,000 $12,649,510 348,129 98,101 69,461
27. google com $2.50 5,000,000 $12,500,000 2,115,000 596,000 422,000
28. imac $4.52 2,740,000 $12,384,800 1,159,020 326,608 231,256
29. espn $2.44 5,000,000 $12,200,000 2,115,000 596,000 422,000
30. car insurance $14.82 823,000 $12,196,860 348,129 98,101 69,461
31. myspace com $0.69 16,600,000 $11,454,000 7,021,800 1,978,720 1,401,040
32. free credit report $16.39 673,000 $11,030,470 284,679 80,221 56,801
33. american express $8.92 1,220,000 $10,882,400 516,060 145,424 102,968
34. finance $10.59 1,000,000 $10,590,000 423,000 119,200 84,400
35. hotels $3.16 3,350,000 $10,586,000 1,417,050 399,320 282,740
36. facebook $0.77 13,600,000 $10,472,000 5,752,800 1,621,120 1,147,840
37. sprint $10.36 1,000,000 $10,360,000 423,000 119,200 84,400
38. cingular $6.76 1,500,000 $10,140,000 634,500 178,800 126,600
39. google earth $4.52 2,240,000 $10,124,800 947,520 267,008 189,056
40. travelocity $5.42 1,830,000 $9,918,600 774,090 218,136 154,452
41. auto insurance $32.76 301,000 $9,860,760 127,323 35,879 25,404
42. gmail com $4.36 2,240,000 $9,766,400 947,520 267,008 189,056
43. antivirus firewall software $3.54 2,740,000 $9,699,600 1,159,020 326,608 231,256
44. maps $2.81 3,350,000 $9,413,500 1,417,050 399,320 282,740
45. chase com $15.68 550,000 $8,624,000 232,650 65,560 46,420
46. life quotes $18.78 450,000 $8,451,000 190,350 53,640 37,980
47. eating disorder treatment $12.17 673,000 $8,190,410 284,679 80,221 56,801
48. expedia com $11.96 673,000 $8,049,080 284,679 80,221 56,801
49. credit card $11.86 673,000 $7,981,780 284,679 80,221 56,801
50. cars $1.95 4,090,000 $7,975,500 1,730,070 487,528 345,196

Google keywork

Hopefully you've been following my ongoing series of Google AdSense Tips in your quest for better earnings with AdSense. This tip is for those who followed my advice in AdSense Tip #10: Join the AdWords program.

If you're not an AdWords customer, you can't do this.
AdWords customers have access to a number of useful tools, including the following: