Cost per Click | Searches | Searches*CPC | #1 Clicks | #2 Clicks | #3 Clicks | ||
1. | quotes | $26.11 | 6,120,000 | $159,793,200 | 2,588,760 | 729,504 | 516,528 |
2. | $4.50 | 24,900,000 | $112,050,000 | 10,532,700 | 2,968,080 | 2,101,560 | |
3. | web hosting | $13.62 | 4,090,000 | $55,705,800 | 1,730,070 | 487,528 | 345,196 |
4. | gmail | $4.78 | 11,100,000 | $53,058,000 | 4,695,300 | 1,323,120 | 936,840 |
5. | circuit city | $18.14 | 2,740,000 | $49,703,600 | 1,159,020 | 326,608 | 231,256 |
6. | home | $3.18 | 9,140,000 | $29,065,200 | 3,866,220 | 1,089,488 | 771,416 |
7. | youtube | $1.03 | 24,900,000 | $25,647,000 | 10,532,700 | 2,968,080 | 2,101,560 |
8. | myspace | $0.42 | 55,600,000 | $23,352,000 | 23,518,800 | 6,627,520 | 4,692,640 |
9. | you tube | $2.39 | 9,140,000 | $21,844,600 | 3,866,220 | 1,089,488 | 771,416 |
10. | digital cameras | $2.37 | 9,140,000 | $21,661,800 | 3,866,220 | 1,089,488 | 771,416 |
11. | yahoo | $0.71 | 30,400,000 | $21,584,000 | 12,859,200 | 3,623,680 | 2,565,760 |
12. | bank of america | $4.21 | 5,000,000 | $21,050,000 | 2,115,000 | 596,000 | 422,000 |
13. | quote | $17.16 | 1,220,000 | $20,935,200 | 516,060 | 145,424 | 102,968 |
14. | spyware blockers | $9.32 | 2,240,000 | $20,876,800 | 947,520 | 267,008 | 189,056 |
15. | loans | $11.31 | 1,830,000 | $20,697,300 | 774,090 | 218,136 | 154,452 |
16. | ebay | $0.95 | 20,400,000 | $19,380,000 | 8,629,200 | 2,431,680 | 1,721,760 |
17. | expedia | $7.73 | 2,240,000 | $17,315,200 | 947,520 | 267,008 | 189,056 |
18. | chase | $10.92 | 1,500,000 | $16,380,000 | 634,500 | 178,800 | 126,600 |
19. | wamu | $12.21 | 1,220,000 | $14,896,200 | 516,060 | 145,424 | 102,968 |
20. | flowers | $4.43 | 3,350,000 | $14,840,500 | 1,417,050 | 399,320 | 282,740 |
21. | insurance | $14.77 | 1,000,000 | $14,770,000 | 423,000 | 119,200 | 84,400 |
22. | imdb | $6.42 | 2,240,000 | $14,380,800 | 947,520 | 267,008 | 189,056 |
23. | capital one | $14.12 | 1,000,000 | $14,120,000 | 423,000 | 119,200 | 84,400 |
24. | debt consolidation | $20.59 | 673,000 | $13,857,070 | 284,679 | 80,221 | 56,801 |
25. | united airlines | $11.30 | 1,220,000 | $13,786,000 | 516,060 | 145,424 | 102,968 |
26. | mortgage | $15.37 | 823,000 | $12,649,510 | 348,129 | 98,101 | 69,461 |
27. | google com | $2.50 | 5,000,000 | $12,500,000 | 2,115,000 | 596,000 | 422,000 |
28. | imac | $4.52 | 2,740,000 | $12,384,800 | 1,159,020 | 326,608 | 231,256 |
29. | espn | $2.44 | 5,000,000 | $12,200,000 | 2,115,000 | 596,000 | 422,000 |
30. | car insurance | $14.82 | 823,000 | $12,196,860 | 348,129 | 98,101 | 69,461 |
31. | myspace com | $0.69 | 16,600,000 | $11,454,000 | 7,021,800 | 1,978,720 | 1,401,040 |
32. | free credit report | $16.39 | 673,000 | $11,030,470 | 284,679 | 80,221 | 56,801 |
33. | american express | $8.92 | 1,220,000 | $10,882,400 | 516,060 | 145,424 | 102,968 |
34. | finance | $10.59 | 1,000,000 | $10,590,000 | 423,000 | 119,200 | 84,400 |
35. | hotels | $3.16 | 3,350,000 | $10,586,000 | 1,417,050 | 399,320 | 282,740 |
36. | $0.77 | 13,600,000 | $10,472,000 | 5,752,800 | 1,621,120 | 1,147,840 | |
37. | sprint | $10.36 | 1,000,000 | $10,360,000 | 423,000 | 119,200 | 84,400 |
38. | cingular | $6.76 | 1,500,000 | $10,140,000 | 634,500 | 178,800 | 126,600 |
39. | google earth | $4.52 | 2,240,000 | $10,124,800 | 947,520 | 267,008 | 189,056 |
40. | travelocity | $5.42 | 1,830,000 | $9,918,600 | 774,090 | 218,136 | 154,452 |
41. | auto insurance | $32.76 | 301,000 | $9,860,760 | 127,323 | 35,879 | 25,404 |
42. | gmail com | $4.36 | 2,240,000 | $9,766,400 | 947,520 | 267,008 | 189,056 |
43. | antivirus firewall software | $3.54 | 2,740,000 | $9,699,600 | 1,159,020 | 326,608 | 231,256 |
44. | maps | $2.81 | 3,350,000 | $9,413,500 | 1,417,050 | 399,320 | 282,740 |
45. | chase com | $15.68 | 550,000 | $8,624,000 | 232,650 | 65,560 | 46,420 |
46. | life quotes | $18.78 | 450,000 | $8,451,000 | 190,350 | 53,640 | 37,980 |
47. | eating disorder treatment | $12.17 | 673,000 | $8,190,410 | 284,679 | 80,221 | 56,801 |
48. | expedia com | $11.96 | 673,000 | $8,049,080 | 284,679 | 80,221 | 56,801 |
49. | credit card | $11.86 | 673,000 | $7,981,780 | 284,679 | 80,221 | 56,801 |
50. | cars | $1.95 | 4,090,000 | $7,975,500 | 1,730,070 | 487,528 | 345,196 |
0472 Keywords Found
0472 keywords found
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment