Cost per Click | Searches | Searches*CPC | #1 Clicks | #2 Clicks | #3 Clicks | ||
151. | match | $7.55 | 550,000 | $4,152,500 | 232,650 | 65,560 | 46,420 |
152. | free | $2.26 | 1,830,000 | $4,135,800 | 774,090 | 218,136 | 154,452 |
153. | car insurance quotes | $30.47 | 135,000 | $4,113,450 | 57,105 | 16,092 | 11,394 |
154. | staples | $3.32 | 1,220,000 | $4,050,400 | 516,060 | 145,424 | 102,968 |
155. | life insurance | $13.45 | 301,000 | $4,048,450 | 127,323 | 35,879 | 25,404 |
156. | baton rouge hotels | $2.68 | 1,500,000 | $4,020,000 | 634,500 | 178,800 | 126,600 |
157. | amazon com | $1.79 | 2,240,000 | $4,009,600 | 947,520 | 267,008 | 189,056 |
158. | data | $2.65 | 1,500,000 | $3,975,000 | 634,500 | 178,800 | 126,600 |
159. | life | $3.22 | 1,220,000 | $3,928,400 | 516,060 | 145,424 | 102,968 |
160. | m i l f | $2.14 | 1,830,000 | $3,916,200 | 774,090 | 218,136 | 154,452 |
161. | milf | $2.14 | 1,830,000 | $3,916,200 | 774,090 | 218,136 | 154,452 |
162. | alaska airlines | $8.64 | 450,000 | $3,888,000 | 190,350 | 53,640 | 37,980 |
163. | circut city | $19.33 | 201,000 | $3,885,330 | 85,023 | 23,959 | 16,964 |
164. | blockbuster | $3.87 | 1,000,000 | $3,870,000 | 423,000 | 119,200 | 84,400 |
165. | cruises | $3.83 | 1,000,000 | $3,830,000 | 423,000 | 119,200 | 84,400 |
166. | spybot | $5.67 | 673,000 | $3,815,910 | 284,679 | 80,221 | 56,801 |
167. | sears | $1.69 | 2,240,000 | $3,785,600 | 947,520 | 267,008 | 189,056 |
168. | domain name | $10.28 | 368,000 | $3,783,040 | 155,664 | 43,865 | 31,059 |
169. | best buy | $0.92 | 4,090,000 | $3,762,800 | 1,730,070 | 487,528 | 345,196 |
170. | online trading | $15.28 | 246,000 | $3,758,880 | 104,058 | 29,323 | 20,762 |
171. | atlanta hotels | $3.74 | 1,000,000 | $3,740,000 | 423,000 | 119,200 | 84,400 |
172. | network security software | $18.56 | 201,000 | $3,730,560 | 85,023 | 23,959 | 16,964 |
173. | education | $3.04 | 1,220,000 | $3,708,800 | 516,060 | 145,424 | 102,968 |
174. | laptops | $5.45 | 673,000 | $3,667,850 | 284,679 | 80,221 | 56,801 |
175. | compusa | $12.08 | 301,000 | $3,636,080 | 127,323 | 35,879 | 25,404 |
176. | refinance | $14.74 | 246,000 | $3,626,040 | 104,058 | 29,323 | 20,762 |
177. | refinancing home mortgage | $32.89 | 110,000 | $3,617,900 | 46,530 | 13,112 | 9,284 |
178. | home security | $9.75 | 368,000 | $3,588,000 | 155,664 | 43,865 | 31,059 |
179. | car donation | $17.74 | 201,000 | $3,565,740 | 85,023 | 23,959 | 16,964 |
180. | ebay com | $1.30 | 2,740,000 | $3,562,000 | 1,159,020 | 326,608 | 231,256 |
181. | american apparel | $11.81 | 301,000 | $3,554,810 | 127,323 | 35,879 | 25,404 |
182. | student loans | $11.74 | 301,000 | $3,533,740 | 127,323 | 35,879 | 25,404 |
183. | nas | $5.24 | 673,000 | $3,526,520 | 284,679 | 80,221 | 56,801 |
184. | irs | $2.89 | 1,220,000 | $3,525,800 | 516,060 | 145,424 | 102,968 |
185. | dvd audio burning software | $3.52 | 1,000,000 | $3,520,000 | 423,000 | 119,200 | 84,400 |
186. | ups | $1.92 | 1,830,000 | $3,513,600 | 774,090 | 218,136 | 154,452 |
187. | auto insurance quote | $31.52 | 110,000 | $3,467,200 | 46,530 | 13,112 | 9,284 |
188. | hotwire | $9.36 | 368,000 | $3,444,480 | 155,664 | 43,865 | 31,059 |
189. | chicago illinois | $2.29 | 1,500,000 | $3,435,000 | 634,500 | 178,800 | 126,600 |
190. | home depot | $1.02 | 3,350,000 | $3,417,000 | 1,417,050 | 399,320 | 282,740 |
191. | broadband | $6.18 | 550,000 | $3,399,000 | 232,650 | 65,560 | 46,420 |
192. | lowes | $1.24 | 2,740,000 | $3,397,600 | 1,159,020 | 326,608 | 231,256 |
193. | debt | $13.77 | 246,000 | $3,387,420 | 104,058 | 29,323 | 20,762 |
194. | new york times | $4.00 | 823,000 | $3,292,000 | 348,129 | 98,101 | 69,461 |
195. | used cars | $2.18 | 1,500,000 | $3,270,000 | 634,500 | 178,800 | 126,600 |
196. | dallas hotels | $3.95 | 823,000 | $3,250,850 | 348,129 | 98,101 | 69,461 |
197. | funny | $0.65 | 5,000,000 | $3,250,000 | 2,115,000 | 596,000 | 422,000 |
198. | stocks | $5.90 | 550,000 | $3,245,000 | 232,650 | 65,560 | 46,420 |
199. | rihanna | $1.77 | 1,830,000 | $3,239,100 | 774,090 | 218,136 | 154,452 |
200. | education online | $7.19 | 450,000 | $3,235,500 | 190,350 | 53,640 | 37,980 |
10472 keywords found
10472 keywords found
Subscribe to:
Posts (Atom)