10472 keywords found

10472 keywords found
Keyword
Cost per Click Searches Searches*CPC #1 Clicks #2 Clicks #3 Clicks
101. food $0.88 6,120,000 $5,385,600 2,588,760 729,504 516,528
102. dell $3.59 1,500,000 $5,385,000 634,500 178,800 126,600
103. priceline $9.63 550,000 $5,296,500 232,650 65,560 46,420
104. mortgage calculator $5.29 1,000,000 $5,290,000 423,000 119,200 84,400
105. enterprise car rental $17.34 301,000 $5,219,340 127,323 35,879 25,404
106. car rental $5.21 1,000,000 $5,210,000 423,000 119,200 84,400
107. orlando hotels $4.22 1,220,000 $5,148,400 516,060 145,424 102,968
108. houston hotels $4.21 1,220,000 $5,136,200 516,060 145,424 102,968
109. zappos $9.31 550,000 $5,120,500 232,650 65,560 46,420
110. eating disorder clinic $7.38 673,000 $4,966,740 284,679 80,221 56,801
111. american airlines $2.71 1,830,000 $4,959,300 774,090 218,136 154,452
112. walmart $0.81 6,120,000 $4,957,200 2,588,760 729,504 516,528
113. bmw $2.62 1,830,000 $4,794,600 774,090 218,136 154,452
114. aol com $0.78 6,120,000 $4,773,600 2,588,760 729,504 516,528
115. home equity loans $23.74 201,000 $4,771,740 85,023 23,959 16,964
116. circuitcity $19.39 246,000 $4,769,940 104,058 29,323 20,762
117. u s airways $5.71 823,000 $4,699,330 348,129 98,101 69,461
118. us airways $5.71 823,000 $4,699,330 348,129 98,101 69,461
119. repubblica $3.13 1,500,000 $4,695,000 634,500 178,800 126,600
120. car $4.66 1,000,000 $4,660,000 423,000 119,200 84,400
121. san diego hotels $4.61 1,000,000 $4,610,000 423,000 119,200 84,400
122. internet $3.06 1,500,000 $4,590,000 634,500 178,800 126,600
123. direct tv $6.80 673,000 $4,576,400 284,679 80,221 56,801
124. personals $1.67 2,740,000 $4,575,800 1,159,020 326,608 231,256
125. iphone $2.50 1,830,000 $4,575,000 774,090 218,136 154,452
126. quotes or sayings $0.41 11,100,000 $4,551,000 4,695,300 1,323,120 936,840
127. free ringtones $2.48 1,830,000 $4,538,400 774,090 218,136 154,452
128. verizon wireless $2.47 1,830,000 $4,520,100 774,090 218,136 154,452
129. eating disorder center $6.71 673,000 $4,515,830 284,679 80,221 56,801
130. refinancing $33.30 135,000 $4,495,500 57,105 16,092 11,394
131. www gmail com $8.11 550,000 $4,460,500 232,650 65,560 46,420
132. mapquest $0.40 11,100,000 $4,440,000 4,695,300 1,323,120 936,840
133. laser $2.94 1,500,000 $4,410,000 634,500 178,800 126,600
134. porn $0.72 6,120,000 $4,406,400 2,588,760 729,504 516,528
135. hotels com $8.01 550,000 $4,405,500 232,650 65,560 46,420
136. fidelity $6.53 673,000 $4,394,690 284,679 80,221 56,801
137. games $0.71 6,120,000 $4,345,200 2,588,760 729,504 516,528
138. weather $0.71 6,120,000 $4,345,200 2,588,760 729,504 516,528
139. dictionary $0.58 7,480,000 $4,338,400 3,164,040 891,616 631,312
140. mortgage rates $14.37 301,000 $4,325,370 127,323 35,879 25,404
141. news $1.56 2,740,000 $4,274,400 1,159,020 326,608 231,256
142. youtube com $1.04 4,090,000 $4,253,600 1,730,070 487,528 345,196
143. data recovery $17.28 246,000 $4,250,880 104,058 29,323 20,762
144. citibank $6.31 673,000 $4,246,630 284,679 80,221 56,801
145. office depot $3.45 1,220,000 $4,209,000 516,060 145,424 102,968
146. home mortgage $20.79 201,000 $4,178,790 85,023 23,959 16,964
147. mortgages $13.88 301,000 $4,177,880 127,323 35,879 25,404
148. enterprise $9.27 450,000 $4,171,500 190,350 53,640 37,980
149. qvc $3.41 1,220,000 $4,160,200 516,060 145,424 102,968
150. shopping $1.24 3,350,000 $4,154,000 1,417,050 399,320 282,740

No comments:

Post a Comment