10472 keywords found

10472 keywords found
Keyword
Cost per Click Searches Searches*CPC #1 Clicks #2 Clicks #3 Clicks
51. laptop computers $7.94 1,000,000 $7,940,000 423,000 119,200 84,400
52. skyrock $0.71 11,100,000 $7,881,000 4,695,300 1,323,120 936,840
53. verizon $3.51 2,240,000 $7,862,400 947,520 267,008 189,056
54. msn $0.85 9,140,000 $7,769,000 3,866,220 1,089,488 771,416
55. target $1.52 5,000,000 $7,600,000 2,115,000 596,000 422,000
56. meebo $2.25 3,350,000 $7,537,500 1,417,050 399,320 282,740
57. credit cards $11.15 673,000 $7,503,950 284,679 80,221 56,801
58. amazon $1.50 5,000,000 $7,500,000 2,115,000 596,000 422,000
59. orbitz $4.96 1,500,000 $7,440,000 634,500 178,800 126,600
60. hosting $11.04 673,000 $7,429,920 284,679 80,221 56,801
61. wells fargo $4.91 1,500,000 $7,365,000 634,500 178,800 126,600
62. netflix $4.02 1,830,000 $7,356,600 774,090 218,136 154,452
63. paypal $5.74 1,220,000 $7,002,800 516,060 145,424 102,968
64. auto insurance quotes $34.58 201,000 $6,950,580 85,023 23,959 16,964
65. wikipedia $1.12 6,120,000 $6,854,400 2,588,760 729,504 516,528
66. google maps $3.05 2,240,000 $6,832,000 947,520 267,008 189,056
67. pottery barn $8.30 823,000 $6,830,900 348,129 98,101 69,461
68. overstock $12.34 550,000 $6,787,000 232,650 65,560 46,420
69. printers $8.22 823,000 $6,765,060 348,129 98,101 69,461
70. dish network $12.25 550,000 $6,737,500 232,650 65,560 46,420
71. internet explorer $8.16 823,000 $6,715,680 348,129 98,101 69,461
72. ti $2.98 2,240,000 $6,675,200 947,520 267,008 189,056
73. health insurance $9.90 673,000 $6,662,700 284,679 80,221 56,801
74. travel $2.43 2,740,000 $6,658,200 1,159,020 326,608 231,256
75. aol $0.87 7,480,000 $6,507,600 3,164,040 891,616 631,312
76. las vegas hotels $5.28 1,220,000 $6,441,600 516,060 145,424 102,968
77. love $0.69 9,140,000 $6,306,600 3,866,220 1,089,488 771,416
78. chicago hotels $4.20 1,500,000 $6,300,000 634,500 178,800 126,600
79. bankofamerica $5.05 1,220,000 $6,161,000 516,060 145,424 102,968
80. craigslist $0.45 13,600,000 $6,120,000 5,752,800 1,621,120 1,147,840
81. computers $4.06 1,500,000 $6,090,000 634,500 178,800 126,600
82. jobs $1.79 3,350,000 $5,996,500 1,417,050 399,320 282,740
83. washington mutual $10.90 550,000 $5,995,000 232,650 65,560 46,420
84. los angeles hotels $3.99 1,500,000 $5,985,000 634,500 178,800 126,600
85. wamu com $13.07 450,000 $5,881,500 190,350 53,640 37,980
86. music $0.96 6,120,000 $5,875,200 2,588,760 729,504 516,528
87. capitalone $19.48 301,000 $5,863,480 127,323 35,879 25,404
88. cheap tickets $5.84 1,000,000 $5,840,000 423,000 119,200 84,400
89. www myspace com $0.77 7,480,000 $5,759,600 3,164,040 891,616 631,312
90. yahoo mail $0.63 9,140,000 $5,758,200 3,866,220 1,089,488 771,416
91. cnn $0.94 6,120,000 $5,752,800 2,588,760 729,504 516,528
92. domain names $15.55 368,000 $5,722,400 155,664 43,865 31,059
93. 네이버 $0.42 13,600,000 $5,712,000 5,752,800 1,621,120 1,147,840
94. tmz $2.53 2,240,000 $5,667,200 947,520 267,008 189,056
95. hotmail $0.51 11,100,000 $5,661,000 4,695,300 1,323,120 936,840
96. money $2.51 2,240,000 $5,622,400 947,520 267,008 189,056
97. tgcom $2.04 2,740,000 $5,589,600 1,159,020 326,608 231,256
98. yahoo com $0.41 13,600,000 $5,576,000 5,752,800 1,621,120 1,147,840
99. wachovia $3.61 1,500,000 $5,415,000 634,500 178,800 126,600
100. credit report $14.71 368,000 $5,413,280 155,664 43,865 31,059

No comments:

Post a Comment